<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Water Fuel &#187; science</title>
	<atom:link href="http://www.gaswaterfuel.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaswaterfuel.com</link>
	<description>Save your money - Save the Environment!</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>fuel cell car kit from frys electrnics help please?</title>
		<link>http://www.gaswaterfuel.com/fuel-cell-car-kit-from-frys-electrnics-help-please/</link>
		<comments>http://www.gaswaterfuel.com/fuel-cell-car-kit-from-frys-electrnics-help-please/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 12:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[fuel cell car]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[salt water]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[toy car]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/fuel-cell-car-kit-from-frys-electrnics-help-please/</guid>
		<description><![CDATA[will a fuel cell car (from frys) (toy car that runs on hydrogen) go faster with salt water in it than regular water? this is for science fair&#8230;..tell me if you know how to make it go faster with salt water ..thanks]]></description>
			<content:encoded><![CDATA[<p>will a fuel cell car (from frys) (toy car that runs on hydrogen) go faster with salt water in it than regular water? this is for science fair&#8230;..tell me if you know how to make it go faster with salt water ..thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/fuel-cell-car-kit-from-frys-electrnics-help-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>where could i find a web site for a science fair project to build a battery powered cars for the science fair?</title>
		<link>http://www.gaswaterfuel.com/where-could-i-find-a-web-site-for-a-science-fair-project-to-build-a-battery-powered-cars-for-the-science-fair/</link>
		<comments>http://www.gaswaterfuel.com/where-could-i-find-a-web-site-for-a-science-fair-project-to-build-a-battery-powered-cars-for-the-science-fair/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[battery powered car]]></category>
		<category><![CDATA[fuel cell car]]></category>
		<category><![CDATA[hydrogen fuel cell car]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/where-could-i-find-a-web-site-for-a-science-fair-project-to-build-a-battery-powered-cars-for-the-science-fair/</guid>
		<description><![CDATA[i need to make a battery powered car to test with a hydrogen fuel cell car for the science fair coming up on june 16th and i need the steps on building a battery powered car. i need a step by step process in building this car.]]></description>
			<content:encoded><![CDATA[<p>i need to make a battery powered car to test with a hydrogen fuel cell car for the science fair coming up on june 16th and i need the steps on building a battery powered car. i need a step by step process in building this car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/where-could-i-find-a-web-site-for-a-science-fair-project-to-build-a-battery-powered-cars-for-the-science-fair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrogen Generator Saves 20% &#8211; 90% Fuel and Increases Power</title>
		<link>http://www.gaswaterfuel.com/hydrogen-generator-saves-20-90-fuel-and-increases-power-2/</link>
		<comments>http://www.gaswaterfuel.com/hydrogen-generator-saves-20-90-fuel-and-increases-power-2/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[additive]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[supplemental]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/?p=507</guid>
		<description><![CDATA[Gorilla Developers has been working on creating a method of extracting Hydrogen from water and an electrolyte solution. This has now &#8230; all » been achieved. See the video to understand the incredible volume of Hydrogen being extracted. How is this achieved? Using 30 amps from your alternator on standard vehicles for the 20-Cell electrolyzer [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tJBQUM52dhw&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tJBQUM52dhw&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gorilla Developers has been working on creating a method of extracting Hydrogen from water and an electrolyte solution.</p>
<p>This has now &#8230; all » been achieved. See the video to understand the incredible volume of Hydrogen being extracted.</p>
<p>How is this achieved? Using 30 amps from your alternator on standard vehicles for the 20-Cell electrolyzer we weave this energy Through an over 40 stainless steel plates which extract the Hydrogen necessary to aid in increased fuel combustion efficiency.</p>
<p>What does this mean to me? Your vehicle will have substantially increased fuel combustion. [Most vehiclesonly burn less than 50% of the fuel injected into your cylinder because of a lack of Oxygen and Hydrogen] The lower your mileage directly relates to the lack of your engines efficiency. Increasing the efficiency of the burn provides a requirement of less fuel [less pedal being required to achieve/maintain speed.]</p>
<p>Visit our web site and register today. </p>
<p>http://www.GetHydroPower.com</p>
<p>We seek local sales/support staff and installation locations.</p>
<p>Call 651-789-1830 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/hydrogen-generator-saves-20-90-fuel-and-increases-power-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Toward An Affordable Commercial Fuel Cell</title>
		<link>http://www.gaswaterfuel.com/toward-an-affordable-commercial-fuel-cell/</link>
		<comments>http://www.gaswaterfuel.com/toward-an-affordable-commercial-fuel-cell/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Visco]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/toward-an-affordable-commercial-fuel-cell/</guid>
		<description><![CDATA[Steve Visco, a materials scientist, has come up with a solid oxide fuel cell that promises to generate electricity as cheaply as the most efficient gas turbine engine. But there&#8217;s a lot more work to do before commercially viable fuel cells and pollution-free power generators become reality. Series: &#8220;Lawrence Berkeley National Laboratory Summer Lecture Series&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yD3C4pZIP0U&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yD3C4pZIP0U&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Steve Visco, a materials scientist, has come up with a solid oxide fuel cell that promises to generate electricity as cheaply as the most efficient gas turbine engine. But there&#8217;s a lot more work to do before commercially viable fuel cells and pollution-free power generators become reality. Series: &#8220;Lawrence Berkeley National Laboratory Summer Lecture Series&#8221; [12/2004] [Science] [Show ID: 8755]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/toward-an-affordable-commercial-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GREATEST HYDROGEN GENERATOR EVER!!!</title>
		<link>http://www.gaswaterfuel.com/greatest-hydrogen-generator-ever-2/</link>
		<comments>http://www.gaswaterfuel.com/greatest-hydrogen-generator-ever-2/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[9.volts]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[BROWN]]></category>
		<category><![CDATA[BROWN'S]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Coverter]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[Electrolyzer]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[h20]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Hydrrogen]]></category>
		<category><![CDATA[Neukin]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SMOG]]></category>
		<category><![CDATA[torch]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water4gas]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/?p=380</guid>
		<description><![CDATA[http://makefreegas.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SOGu_ZTKH6s&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SOGu_ZTKH6s&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>http://makefreegas.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/greatest-hydrogen-generator-ever-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TransOptions Hosts Hydrogen Fuel Cell Challenge</title>
		<link>http://www.gaswaterfuel.com/transoptions-hosts-hydrogen-fuel-cell-challenge/</link>
		<comments>http://www.gaswaterfuel.com/transoptions-hosts-hydrogen-fuel-cell-challenge/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TransOptions]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/transoptions-hosts-hydrogen-fuel-cell-challenge/</guid>
		<description><![CDATA[In December, 2007, TransOptions, Inc. will host its second Hydrogen Fuel Cell Model Car Challenge, in keeping with its commitment to educate students about the existence of alternatives to the use of gasoline. Developed by the U.S. Department of Energy, the &#8220;Challenge&#8221; is one of the &#8216;hands-on&#8221; activities used in the U. S. Science Bowl, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GHXKLBqKvbE&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GHXKLBqKvbE&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In December, 2007, TransOptions, Inc. will host its second Hydrogen Fuel Cell Model Car Challenge, in keeping with its commitment to educate students about the existence of alternatives to the use of gasoline.  Developed by the U.S. Department of Energy, the &#8220;Challenge&#8221; is one of the &#8216;hands-on&#8221; activities used in the U. S. Science Bowl, held each year at the National Renewable Energy Laboratories in Boulder, CO.</p>
<p>The &#8220;Challenge&#8221; requires students to design, build and then race alternative energy model cars.  In the process, teams must produce, store and transfer the Hydrogen their model cars will use.  They are also required to submit a documentation portfolio, which presents the team&#8217;s concepts, designs and comments.</p>
<p>The competition requires students to use aerodynamics, applied science and engineering skills to build the model cars. Developing a successful design requires experimentation, teamwork and organization. The task is comparable to the challenges scientists and engineers face when trying to design a lightweight, functional vehicle with an efficient power train, low-drag aerodynamics, minimal friction and excellent performance. </p>
<p>Adding this new activity for high school students to its free educational program roster, gives TransOptions an opportunity to introduce students in sixth through twelfth grade to emerging technologies while engaging them in a fun, educational hands-on activity.</p>
<p>The next Hydrogen Fuel Cell Challenge will be held in December 12, 2007 at Randolph High School, and is open to all public and private high schools in northwest New Jersey. For additional information about this and/or other free environmental education programs, please contact: Joseph R. Caravella, Environmental Programs Manager, at 973.267.7600 or by email at jcaravella@TransOptions.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/transoptions-hosts-hydrogen-fuel-cell-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NEW Hydrogen Fuel Cell RC Car</title>
		<link>http://www.gaswaterfuel.com/new-hydrogen-fuel-cell-rc-car/</link>
		<comments>http://www.gaswaterfuel.com/new-hydrogen-fuel-cell-rc-car/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/new-hydrogen-fuel-cell-rc-car/</guid>
		<description><![CDATA[a new development from Horizon Fuel Cell Technologies, creators of the H-racer (www.horizonfuelcell.com). Check out this 30km/h car straight from the future. For more info contact rc@horizonfuelcell.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wVIvsdSyhFY&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wVIvsdSyhFY&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>a new development from Horizon Fuel Cell Technologies, creators of the H-racer (www.horizonfuelcell.com). Check out this 30km/h car straight from the future. For more info contact rc@horizonfuelcell.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/new-hydrogen-fuel-cell-rc-car/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>#111 EBN Sealed wet cell kit, New HHO generator</title>
		<link>http://www.gaswaterfuel.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/</link>
		<comments>http://www.gaswaterfuel.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Fuel Cell]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/</guid>
		<description><![CDATA[Repost of previous vids, combined two parts down to one. This is the Energy Builders Network prototype cell scheduled to go into production in kit form very soon. We&#8217;re just working out the details of the bubbler which will have an automatically reseting blowout mechanism.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_uEHF8wGNcs&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_uEHF8wGNcs&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Repost of previous vids, combined two parts down to one. This is the Energy Builders Network prototype cell scheduled to go into production in kit form very soon. We&#8217;re just working out the details of the bubbler which will have an automatically reseting blowout mechanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/111-ebn-sealed-wet-cell-kit-new-hho-generator/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>World&#8217;s 1st Hydrogen Fuel Cell Jet-Wing UAV</title>
		<link>http://www.gaswaterfuel.com/worlds-1st-hydrogen-fuel-cell-jet-wing-uav/</link>
		<comments>http://www.gaswaterfuel.com/worlds-1st-hydrogen-fuel-cell-jet-wing-uav/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/worlds-1st-hydrogen-fuel-cell-jet-wing-uav/</guid>
		<description><![CDATA[April 2007 &#8212; An unmanned hydrogen fuel cell powered &#8220;jet-like&#8221; UAV made history this week as it took to the skies over the hills of Bern, Switzerland. The &#8220;Hyfish&#8221; astonished its creators as it flawlessly performed vertical climbs, loops and other aerial acrobatics at speeds reaching 200 km/h. The successful maiden flight was the result [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s4NSUA-soKs&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/s4NSUA-soKs&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>April 2007 &#8212; An unmanned hydrogen fuel cell powered &#8220;jet-like&#8221; UAV made history this week as it took to the skies over the hills of Bern, Switzerland. The &#8220;Hyfish&#8221; astonished its creators as it flawlessly performed vertical climbs, loops and other aerial acrobatics at speeds reaching 200 km/h. The successful maiden flight was the result of one and a half years of cooperative development between the German Air &#038; Space Center (Deutsches Zentrum fuer Luft-und Raumfahrt) and a number of international partners including Smartfish for the plane design, Druckon, Baltico, and Teknizentrum Ainet. A record performance 1kW fuel cell and hydrogen system weighing just 3kg and capable of powering the small jet was supplied by Horizon Fuel Cell Technologies of Singapore: www.horizonfuelcell.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/worlds-1st-hydrogen-fuel-cell-jet-wing-uav/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hydrogen Generator Saves 20% &#8211; 90% Fuel and Increases Power</title>
		<link>http://www.gaswaterfuel.com/hydrogen-generator-saves-20-90-fuel-and-increases-power/</link>
		<comments>http://www.gaswaterfuel.com/hydrogen-generator-saves-20-90-fuel-and-increases-power/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[additive]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[supplemental]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/?p=153</guid>
		<description><![CDATA[Gorilla Developers has been working on creating a method of extracting Hydrogen from water and an electrolyte solution. This has now &#8230; all » been achieved. See the video to understand the incredible volume of Hydrogen being extracted. How is this achieved? Using 30 amps from your alternator on standard vehicles for the 20-Cell electrolyzer [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/tJBQUM52dhw&amp;f=gdata_videos" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/tJBQUM52dhw&amp;f=gdata_videos" wmode="transparent"></embed></object></p>
<p>Gorilla Developers has been working on creating a method of extracting Hydrogen from water and an electrolyte solution.</p>
<p>This has now &#8230; all » been achieved. See the video to understand the incredible volume of Hydrogen being extracted.</p>
<p>How is this achieved? Using 30 amps from your alternator on standard vehicles for the 20-Cell electrolyzer we weave this energy Through an over 40 stainless steel plates which extract the Hydrogen necessary to aid in increased fuel combustion efficiency.</p>
<p>What does this mean to me? Your vehicle will have substantially increased fuel combustion. [Most vehiclesonly burn less than 50% of the fuel injected into your cylinder because of a lack of Oxygen and Hydrogen] The lower your mileage directly relates to the lack of your engines efficiency. Increasing the efficiency of the burn provides a requirement of less fuel [less pedal being required to achieve/maintain speed.]</p>
<p>Visit our web site and register today.</p>
<p>http://www.GetHydroPower.com</p>
<p>We seek local sales/support staff and installation locations.</p>
<p>Call 651-789-1830 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/hydrogen-generator-saves-20-90-fuel-and-increases-power/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

