<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gas Water Fuel &#187; sodium</title>
	<atom:link href="http://www.gaswaterfuel.com/tag/sodium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaswaterfuel.com</link>
	<description>Save your money - Save the Environment!</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hydrogen Generator, sphere-shaped electrodes.</title>
		<link>http://www.gaswaterfuel.com/hydrogen-generator-sphere-shaped-electrodes/</link>
		<comments>http://www.gaswaterfuel.com/hydrogen-generator-sphere-shaped-electrodes/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Fuel Cell]]></category>
		<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[:]]></category>
		<category><![CDATA[BROWN]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxide]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/?p=446</guid>
		<description><![CDATA[Sphere shaped electrodes using non-magnetic Stainless Steel serving spoons. Very small spacing between electrodes in parallel 12 volt configuration. Good results and surging of HHO production noted.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OcKnUNn36tA&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OcKnUNn36tA&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Sphere shaped electrodes using non-magnetic Stainless Steel serving spoons.  Very small spacing between electrodes in parallel 12 volt configuration.  Good results and surging of HHO production noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/hydrogen-generator-sphere-shaped-electrodes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hydrogen Generator Noteable results of GVS Cell</title>
		<link>http://www.gaswaterfuel.com/hydrogen-generator-noteable-results-of-gvs-cell/</link>
		<comments>http://www.gaswaterfuel.com/hydrogen-generator-noteable-results-of-gvs-cell/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Fuel]]></category>
		<category><![CDATA[BROWN]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[fre]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[hho]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[hydroxide]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.gaswaterfuel.com/?p=338</guid>
		<description><![CDATA[Continued results from video for public release Aug. 8, 2007]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tdf-4lPQE7I&#038;f=gdata_videos"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tdf-4lPQE7I&#038;f=gdata_videos" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Continued results from video for public release Aug. 8, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaswaterfuel.com/hydrogen-generator-noteable-results-of-gvs-cell/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

